The state bank of India has released its application for the post of probationary officers in 2019. Candidates who are willing to join the bank can fill their form for SBI PO 2019 from the official website of the bank. Let’s take a quick tour of the important things you must know for preparing for the exam
Highlights of SBI PO 2019
Name of Exam | State Bank of India Probationary Officers Exam (SBI PO 2019) |
Conducting Body | State Bank of India |
Official Wesbite | sbi.co.in |
Periodicity | Annually |
Exam Level | National |
Mode of Exam | Online |
SBI PO 2019 Selection Stages | Prelims, Mains, Group Discussion/ Interview |
Candidates Expected to Register for SBI PO 2019 | Around 30 lakh |
Available Seats | 2000 |
Also read SSC 2019, all you need to know about the application process and dates
Number of SBI PO 2019 vacancies
The bank has released different vacancies according to different categories. The below given table shows the number of vacancies according to categories.
Category | SC | ST | OBC | General | EWS | Total |
Vacancies | 300 | 150 | 540 | 810 | 200 | 2000 |
Important dates for SBI PO 2019
Event | Dates |
Release of SBI PO 2019 Notification | April 1, 2019 |
Availability of SBI PO 2019 Application Form | April 2 – 22, 2019 |
Call Letters for Pre-exam Training (SC/ST, Minorities) | 2nd week of May, 2019 |
Pre-exam Training Begins | 4th week of May, 2019 |
Release of SBI PO 2019 Admit Card (Prelims) | 3rd week of May, 2019 |
SBI PO 2019 Prelims Exam Date | June 8, 9, 15 and 16, 2019 |
SBI PO 2019 Result (Prelims) | 1st week of July, 2019 |
Release of SBI PO 2019 Admit Card (Mains) | 2nd week of July, 2019 |
SBI PO 2019 Mains Exam Date | July 20, 2019 |
SBI PO 2019 Result (Mains) | 3rd week of August, 2019 |
SBI PO 2019 Call Letter for Group Exercises and Personal Interview | 4th week of August, 2019 |
Date for SBI PO 2019 | September, 2019 |
Declaration of SBI PO 2019 Final Result | 2nd week of October, 2019 |
SBI 2019 application process
Follow the below given steps to fill your application form for SBI 2019
· Login to the official website
· Click on career with us
· Select SBI PO 2019 and start filling your form
· Enter all your compulsory details
· Upload all the required documents
· Select your preferred method of payment for fees
· Take a print out of your form and submit it successfully
SBI PO 2019 exam pattern
Each stage at the exam has a different pattern and different difficulty level. The stage 1 and 2 are conducted in online form and stage 3 is held face to face.
Lt’s take a quick look at the exam pattern for prelims and mains
Prelims pattern
Mode of Examination | Online |
Question Type | Objective |
Number of Questions | 100 |
Maximum Marks | 100 |
Duration of Exam | 60 minutes |
Sections in Paper | 3 (English language, Quantitative Aptitude, Reasoning Ability) |
Marks/Questions in each section | English language: 30, Quantitative aptitude: 35, Reasoning Ability: 35 |
Mains pattern
Question Type | Objective and Descriptive |
Sections | 2 |
Questions in each section | Objective : 155, Descriptive: 50 |
Time duration | Objective: 3 hours, Descriptive: 30 minutes |
Sections in Objective Paper | 4 |
Marks of Objective Type | Reasoning & Computer Aptitude: 60, Data Analysis & Interpretation: 60, General Awareness about Economy/ Banking: 40, English language: 40 |
Time Allotted to Each Section | Reasoning & Computer Aptitude: 45 min, Data Analysis & Interpretation: 45 min, General Awareness about Economy/ Banking: 40 min, English language: 40 min |
Sections in Mains Descriptive | Letter writing and Essay |
Pre exam training for reserved categories
As part of the government’s initiative, SBI provides pre-exam training to candidates from the SC / ST category or minority groups. The initiative was taken to assist such aspirants in preparations if they are unable to enroll in coaching centers.
· SBI PO Pre-exam training is usually a six-day program starting in the fourth week of May 2019.
·Interested candidates can apply for it and download the call letters.
· SBI PO 2019 pre-examination training is a kind of program of orientation for reserved and minority candidates.
· Candidates will be taught some important questions and topics in the training sessions.
Also read IAS exam 2019, application form, and important dates
Syllabus for SBI PO 2019
For prelims
Sections | Syllabus |
Quantitative Aptitude | Simplification, Number System, Average, Percentage, Ratio and Proportion, Interest, Number series, Data Interpretation, Profit and Loss, Mensuration, Permutation and Combination |
Reasoning Ability | Inequalities, Ordering, and Ranking, Directions, and Distances, Coding and Decoding, Blood Relations, Syllogisms, Circular Seating Arrangement, Linear Seating Arrangement, Double Line Up, Grouping, and Selection |
English Language | Fill in the blanks, Reading, and Comprehension, Para Jumbles, Cloze test, Error spotting, Spellings, Phrase Idiom meaning, |
For mains
Sections | Syllabus |
Reasoning Ability and Computer Aptitude | Puzzles, Seating Arrangement, Inequality, Syllogism, Input-Output, Coding-Decoding, Verbal Reasoning, Data Sufficiency, Miscellaneous topics, Computer Aptitude |
Data Analysis and Interpretation | Bar graph, Line graph, Pie chart (single or double), Tabular graph, Radar chart, Mixed graphs (combination of any 2 of the above), Caselet/ Paragraph DI, Missing graphs |
English Language | Reading Comprehension, Cloze test, Para jumbles, Odd one out/ Theme based questions, Statement and Paragraph completion, Sentence Connectors |
General Awareness | Current Affairs, Banking / Financial Awareness, Static Affairs |
SBI PO expected cut off
Category | Final Cut-Off (Out of 250 marks) | Prelims Cut-off (Out of 100 marks) |
General | 95.10 | 57.00 |
Other Backward Caste (OBC) | 87.42 | 55.25 |
Scheduled Caste (SC) | 78.13 | 50 |
Scheduled Tribe (ST) | 76.01 | 44 |
Hearing Impaired (HI) | 76.16 | 15.75 |
Orthopedically Handicapped (OH) | 75.03 | 46.25 |
Visually Handicapped (VH) | 89.91 | 49 |
SBI selection process
SBI PO Preliminary Examination
It is the very first stage of the selection process for SBI PO 2019.
· SBI PO Prelims is a 1-hour online objective test.
· SBI PO Pre consists of 3 sections— English, Reasoning and Quantitative Aptitude.
· In order to qualify for the next round, candidates must score minimum qualifying marks in all sections.
SBI PO Main Examination
The main review is the second stage of the recruitment process for SBI PO 2019.
- It is an examination of 200 marks, consisting of 4 sections.
- The 50-mark descriptive test would be carried out immediately after the objective test.
- For calculations purposes, scores up to 2 decimal points are taken.
- Candidates are shortlisted by considering the scores obtained in the main examination for interview.